Specializing in manufacturing & design of Gas Lift Mandrels & related products.
Side Pocket Mandrels
The Vanoil Side Pocket Mandrels are primarily designed for gas lift and are available in sizes 2-3/8 through 7 inch tubing.
The Vanoil Side Pocket Mandrels provide full opening tubing bore while receiving any manufacturer’s 1 inch or 1 1/2 inch outside diameter gas lift valves.
The Vanoil Side Pocket Mandrels have a positioning orienting sleeve to guide the Kickover tool into precise alignment with the side pocket. The slot in the orienting sleeve and tool guard guide the valve until it latches in place.
The Vanoil Side Pocket Mandrels are manufactured from AISI 4130, 13CR, S13CR, or 9Cr-1MO steels. All materials are procured to ASTM standards.
The Vanoil Side Pocket Mandrels are designed for use with a top BK-2 latch and a bottom collet latch, and can be run in highly deviated wells as well as dual completions. Mandrels feature a side pocket profile to receive gas lift valves, chemical injection valves, dummy valves, circulating valves, dump kill and shear orifice valves. Different porting configurations on the side pocket are available for casing flow, chamber lift and waterflood applications.
The Vanoil Side Pocket Mandrels are welded using ASME qualified welders and procedures; uniformly heat-treated using a quench and temper process and pressure tested in accordance to strict design specifications.
Click To View Examples
FO-1 – Indicates an Oval Side Pocket Mandrel featuring a forged pocket and tool guard, orienting for 1” outside diameter valves used in casing to tubing flow. MO-1 – Indicates an Oval Side Pocket Mandrel featuring a machined style pocket and tool guard, orienting for 1” outside diameter valves used in casing to tubing flow. MO-1-CI – Oval Side Pocket Mandrel using machined pocket and tool guard, orienting for 1” outside diameter chemical injection valve. HO-2 – Round High Pressure Mandrel, orienting for 1 1/2” outside diameter valves used in casing to tubing flow.
Technical Data:
Symbol | Description |
---|---|
M | Oval Mandrel using a machined style pocket and deflector guard. |
F | Oval Mandrel using a forged style pocket and deflector guard. |
O | Designates Orienting Mandrel |
U | Special Clearance Mandrel with a reduced outside diameter. |
-1 | Uses a 1″ outside diameter flow control valve. |
-2 | Uses a 1-1/2″ outside diameter flow control valve. |
R | Designates Round Mandrel mainly used for higher pressures. |
BR | Designates Round Mandrel manufactured from solid bar material mainly utilized on high pressure applications and where long operating life is desired. |
H | Indicates High Pressure Mandrel |
SC | Special Clearance Mandrel with a reduced outside diameter for a medium to high pressure application. |
EC | Mandrel is ported to flow from tubing to casing |
E | Mandrel is ported to flow from casing to tubing and exhaust through and external pipe for chamber lift installation. |
CI | Designates a Chemical Injection Mandrel |
WF | Designates Water Flood |
Note: All round mandrels are available in solid body construction designated as BRO-1/BRO-2.
Test Pressures
Standard | Sour | |||||
---|---|---|---|---|---|---|
Mandrel Series Type | Assembly Number | Tubing Size | Internal | External | Internal | External |
FO-1 | 11111-XX | 23/8″ | 8000 | 6000 | 6000 | 4000 |
FO-1 | 11121-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
FO-1 | 11131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
MO-1 | 12111-XX | 23/8″ | 8000 | 6000 | 6000 | 4000 |
MO-1 | 12121-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
MO-1 | 12131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
M-1 | 13111-XX | 23/8″ | 8000 | 6000 | 6000 | 4000 |
M-1 | 13121-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
M-1 | 13131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
HO-1 | 14111-XX | 23/8″ | 13500 | 13500 | 12000 | 11000 |
HO-1 | 14121-XX | 27/8″ | 13500 | 13500 | 12000 | 11000 |
HO-1 | 14131-XX | 31/2″ | 13500 | 13500 | 12000 | 11000 |
RSCO-1 | 15111-XX | 23/8″ | 11500 | 11500 | 9500 | 9500 |
RSCO-1 | 15121-XX | 27/8″ | 11000 | 9000 | 9000 | 7500 |
RSCO-1 | 15131-XX | 31/2″ | 11000 | 9000 | 9000 | 8000 |
RSCO-1 | 15141-XX | 41/2″ | 12000 | 10000 | 9500 | 8500 |
UO-1 | 16111-XX | 23/8″ | 6000 | 3500 | 5000 | 3300 |
UO-1 | 16121-XX | 27/8″ | 9700 | 6300 | 7800 | 5500 |
UO-1 | 16141-XX | 41/2″ | 7400 | 5700 | ||
U2-1 | 17111-XX | 23/8″ | 6000 | 4750 | 5000 | 4000 |
U3-1 | 18111-XX | 23/8″ | 6000 | 4750 | 5000 | 4000 |
MO-1-SC | 19121-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
Standard | Sour | |||||
---|---|---|---|---|---|---|
Mandrel Series Type | Assembly Number | Tubing Size | Internal | External | Internal | External |
FO-2 | 21121-XX | 27/8″ | 7500 | 6000 | 6000 | 5000 |
FO-2 | 21131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
FO-2 | 21141-XX | 41/2″ | 8000 | 6000 | 6000 | 4000 |
MO-2 | 22121-XX | 27/8″ | 7500 | 6000 | 6000 | 5000 |
MO-2 | 22131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
MO-2 | 22141-XX | 41/2″ | 8000 | 6000 | 6000 | 4000 |
M-2 | 23111-XX | 23/8″ | 7500 | 6000 | 6000 | 5000 |
M-2 | 23121-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
M-2 | 23131-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
HO-2 | 24141-XX | 41/2″ | 12000 | 12000 | 10000 | 10000 |
HO-2-RA | 24941-XX | 41/2″ | 12000 | 12000 | 10000 | 10000 |
MOR-2 | 26121-XX | 27/8″ | 12500 | 12500 | 10000 | 10000 |
MOR-2 | 26131-XX | 31/2″ | 12500 | 12500 | 10000 | 10000 |
MOR-2 | 26141-XX | 41/2″ | 11500 | 11500 | 9200 | 9200 |
MOR-2 | 26151-XX | 51/2″ | 11500 | 11500 | 9200 | 9200 |
FO-1-CI | 11511-XX | 23/8″ | 8000 | 6000 | 6000 | 4000 |
FO-1-CI | 11521-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
FO-1-CI | 11531-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
MO-1-CI | 12511-XX | 23/8″ | 8000 | 6000 | 6000 | 4000 |
MO-1-CI | 12521-XX | 27/8″ | 8000 | 6000 | 6000 | 4000 |
MO-1-CI | 12531-XX | 31/2″ | 8000 | 6000 | 6000 | 4000 |
Contact Us:
Main Office
104-B Boyce Street
Broussard, LA 70518
Main Office:
104-B Boyce Street
Broussard, LA 70518
Call Us Today: 337-839-0984
We’re looking forward to hearing from you. Contact us for more information on Side Pocket Mandrels by giving us a call, or submitting this contact form.